<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dena Bruno Tofino West Coast Real Estate</title>
	<atom:link href="http://denabruno.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://denabruno.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 12 May 2012 17:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Letter from a Client!</title>
		<link>http://denabruno.com/blog/?p=158</link>
		<comments>http://denabruno.com/blog/?p=158#comments</comments>
		<pubDate>Sat, 12 May 2012 17:50:48 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=158</guid>
		<description><![CDATA[I had been working with this gentalmen for the past 5 years&#8230;..below is his letter to me after his first weekend in his new home:) Hi Dena: I came up last Friday, picked up the keys and left the cheque. &#8230; <a href="http://denabruno.com/blog/?p=158">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>I had been working with this gentalmen for the past 5 years&#8230;..below is his letter to me after his first weekend in his new home:)</strong></p>
<p>Hi Dena:</p>
<p>I came up last Friday, picked up the keys and left the cheque.</p>
<p>I went to my new Tofino home and the sun was shining and the north wind was<br />
making</p>
<p>small white caps on the ocean. Leah, the Cable Gal told me what a beautiful<br />
view it was from here.</p>
<p>I have never seen the view, as when I came last, it was fog and rain. It was<br />
spectacular!</p>
<p>I said to myself, What a wonderful thing we have done. All small doubts that<br />
I may have had up till</p>
<p>now, vanished completely.</p>
<p>I watched my first sunset and was overjoyed to discover that the sun set in<br />
front of me. I had no</p>
<p>idea that it faced Northwest and that I would be able to witness West Coast<br />
sunsets from my deck and</p>
<p>living room window. Wow!</p>
<p>I went surfing on Saturday and enjoyed the luxury of getting in and out of<br />
my wetsuit in the comfort of home and</p>
<p>not in a cold parking lot.</p>
<p>Saturday morning I watched a raccoon under the dock, and a harbour seal swim<br />
by, while having my morning coffee on my</p>
<p>deck. Life is good.</p>
<p>I love my new place sooo much.</p>
<p>When I arrived I saw the beautiful house warming gift that you bought me.<br />
Very tasteful and Very thoughtful.</p>
<p>Thank you very much, I was truly touched and will cherish it.</p>
<p>Again&#8230; thanks for everything and I will see you around neighbour.</p>
<p>Your friend forever&#8230;&#8230;&#8230;Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tofino Market update, Bank of Canada keeps interest rates on hold &#8211; April 2012 &amp; March Stats Video</title>
		<link>http://denabruno.com/blog/?p=156</link>
		<comments>http://denabruno.com/blog/?p=156#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:06:25 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=156</guid>
		<description><![CDATA[Well&#8230;.the market had a busy moment in the last quarter of March and first half of April on the West Coast, perticularly in Tofino! let&#8217;s keep it going:) The Bank of Canada kept its trend-setting Bank Rate at 1.25 per cent on &#8230; <a href="http://denabruno.com/blog/?p=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;.the market had a busy moment in the last quarter of March and first half of April on the West Coast, perticularly in Tofino! let&#8217;s keep it going:)</p>
<p>The Bank of Canada kept its trend-setting Bank Rate at 1.25 per cent on April 17<sup>th</sup>, 2012. While this was the 13<sup>th</sup> consecutive policy meeting in which borrowing costs have been left unchanged, it was the first time since last September that a policy announcement has included a reference to the possibility of a rate hike.</p>
<p>The Bank reiterated a number of the more positive developments it first mentioned in the March 8<sup>th</sup> announcement. These include a stronger profile for U.S. economic growth, as well as reduced risk emanating from Europe, which the Bank now expects will “emerge slowly from recession in the second half of 2012.”</p>
<p>The Bank also noted that “improved global economic prospects, supply disruptions and geopolitical risks,” are keeping oil prices up which if sustained could prove a risk to the improvement in economic momentum.</p>
<p>In Canada the Bank again declared the biggest risk to be high household debt, adding that it expects households will continue to add to their debt burden as “private domestic demand will account for almost all of Canada’s economic growth over the projection horizon.”</p>
<p>That said, with economic momentum in Canada remaining firmer than the Bank had expected back in January, the forecast for growth this year has been lifted. The Bank now expects the economy will grow at 2.4 per cent this year, up from the 2.0 per cent forecast in January.</p>
<p>At the same time, the Bank lowered its forecast for 2013 to 2.4 per cent from 2.8 per cent, and also extended its forecast out to 2014 with a prediction of 2.2 per cent growth.</p>
<p>The Bank also noted that the amount of slack in the economy had decreased. As such, the Bank now expects the economy will return to full capacity “in the first half of 2013,” which while intentionally vague is still sooner than the previous prediction for a return to full capacity by the third quarter of next year.</p>
<p>The Bank ended the announcement by hinting, for the first time since last September, that it may have to raise rates, stating “In light of the reduced slack in the economy and firmer underlying inflation, some modest withdrawal of the present considerable monetary policy stimulus may become appropriate, consistent with achieving the 2 per cent inflation target over the medium term. The timing and degree of any such withdrawal will be weighed carefully against domestic and global economic developments.”</p>
<p>Further clarification as to when these “modest” rate hikes may be expected will no doubt be the subject of the various speeches and remarks given by the Governor and his deputies between now and the next announcement on June 5<sup>th</sup>, 2012.</p>
<p>As of April 17<sup>th</sup> 2012, the advertised five-year lending rate stood at 5.44 per cent. This is up 0.2 percentage points from 5.24 per cent on March 8<sup>th</sup>, when the Bank made its previous policy interest rate announcement.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>March stats video</em></strong></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=LTDoJmdslQ8">http://www.youtube.com/watch?feature=player_embedded&amp;v=LTDoJmdslQ8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home sales edge higher in November</title>
		<link>http://denabruno.com/blog/?p=151</link>
		<comments>http://denabruno.com/blog/?p=151#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:08:20 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=151</guid>
		<description><![CDATA[OTTAWA &#8211; December 15, 2011 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity rose slightly in November 2011 from the previous month. Highlights: Sales activity rose slightly (+0.5 per cent) from &#8230; <a href="http://denabruno.com/blog/?p=151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OTTAWA &#8211; December 15, 2011 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity rose slightly in November 2011 from the previous month. Highlights: Sales activity rose slightly (+0.5 per cent) from October to November on a seasonally adjusted basis. Year-to-date sales remained in line with the 10 year average, but pulled further ahead of last year’s levels. The number of newly listed homes was down 3.4 per cent from October to November. The national housing market remains balanced, but is edging closer to seller’s market territory. The national average price posted a 4.6 per cent year-over-year gain in November, the smallest increase since January. Sales activity recorded through the MLS® Systems of real estate Boards and Associations in Canada edged upward by one-half of a percentage point. This marks the third straight month in which national activity was up from the previous month’s levels. Activity rose in about 60 per cent of all local markets with a record November in the Halifax-Dartmouth region offsetting a dip in sales in Toronto. “The Canadian housing market is proving resilient in the face of ongoing global economic and financial uncertainty, to the benefit of Canadian economic growth,” said Gary Morse, CREA’s President. “That said, some housing markets are picking up while others are holding steady or consolidating, so buyers and sellers should talk to their local REALTOR® to understand current and prospective trends in their local housing market.” Throughout most months in 2011, actual (not seasonally adjusted) national home sales were in line with the 10-year average. November sales marked a break in that pattern, climbing seven per cent above the 10 year average and reaching the fourth highest level on record for the month. “Toward the end of every year, there’s a natural inclination to compare how momentum for national sales activity and average price compare to the year before,” said Gregory Klump, CREA’s Chief Economist. “National sales activity picked up late last year, and November’s results suggest that a similar trend may be playing out again this year. By contrast, national average price also picked up toward the end of last year, whereas this year it has held steady after having peaked in the spring.” “With interest rates expected to remain low for longer, the housing sector will no doubt be closely watched for signs of excess,” added Klump. “That said, current trends for resale housing and new home construction suggest that tightened mortgage regulations are working as intended and fostering economic stability in Canada.” A total of 432,048 homes have traded hands via Canadian MLS® Systems so far this year, up 2.1 per cent from levels in the first 11 months of 2010. The year-to-date sales figure remains broadly in line (+0.7 per cent) with the average for that period from 2001 to 2010. Compared to October, the number of newly listed homes fell 3.4 per cent in November. New listings slipped lower in more than two-thirds of Canadian housing markets, with Toronto, the Hamilton-Burlington region, and Calgary contributing most to the national decline. The national housing market remains balanced, but is edging closer to seller’s market territory. The national sales-to-new listings ratio, a measure of market balance, stood at 55.5 per cent in November, up from 53.4 per cent in October. This marks the third month in which the national ratio has risen, and it now stands at its highest reading since the spring. Based on a sales-to-new listings ratio of between 40 to 60 percent, just over half of local markets in Canada were balanced in November, while a third of markets qualified as sellers’ markets. The number of months of inventory nationally stood at six months at the end of November. It has held steady at about this level since April, which is above levels posted during the first quarter. The number of months of inventory represents the number of months it would take to sell current inventories at the current rate of sales activity, and is another measure of the balance between housing supply and demand. The actual (not seasonally adjusted) national average price for homes sold in November 2011 stood at $360,396. This represents a year-over-year increase of 4.6 per cent, its smallest increase since January. PLEASE NOTE: The information contained in this news release combines both major market and national MLS® sales information from the previous month. CREA cautions that average price information can be useful in establishing trends over time, but does not indicate actual prices in centres comprised of widely divergent neighborhoods or account for price differential between geographic areas. Statistical information contained in this report includes all housing types. MLS® is a co-operative marketing system used only by Canada’s real estate Boards to ensure maximum exposure of properties listed for sale. The Canadian Real Estate Association (CREA) is one of Canada’s largest single-industry trade associations, representing more than 100,000 REALTORS® working through more than 100 real estate Boards and Associations.</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal market conditions continue for VIREB area</title>
		<link>http://denabruno.com/blog/?p=104</link>
		<comments>http://denabruno.com/blog/?p=104#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:26:55 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=104</guid>
		<description><![CDATA[Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for October2011, shows that 301 single family units sold, an increase of 24 per cent compared to September 2010 but close to last month’s &#8230; <a href="http://denabruno.com/blog/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for October2011, shows that 301 single family units sold, an increase of 24 per cent compared to September 2010 but close to last month’s 318 units. The average price of a single family home sold in October 2011 through the VIREB MLS® system was $325,308 up two per cent from the $318,609 posted in September 2010. VIREB President Jim Stewart says; “We continue to see normal market conditions in the VIREB area and around the province. There doesn’t seem to be much downward or upward pressure on prices,” he added. There were 566 single family homes listed in October, bringing the active single family homes available through the VIREB MLS® system to 2,695 down slightly from the 2,960 available at the end of September. “It’s a great time for consumers to buy, with a good selection of homes and stable pricing“, said VIREB President Elect Guy Bezeau. For the 12-month period from the end of October 2010 to October 2011, average sale prices across VIREB&#8217;s six zones saw: Campbell River slip one per cent (to $291,451), the Comox Valley up 10 per cent (to $352,064), Nanaimo was up five per cent (to $356,453), Parksville/Qualicum rose six per cent (to $366,226), Port Alberni/West Coast was up three per cent (to $219,085) and the Cowichan Valley was down one per cent (to $334,061).</p>
<p> VIREB represents approximately 1,070 REALTOR® members in more than 85 member offices on Vancouver Island (north of Victoria). Visit our website for updated information at: www.vireb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President`s Videocast for October 2011</title>
		<link>http://denabruno.com/blog/?p=102</link>
		<comments>http://denabruno.com/blog/?p=102#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:33:27 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=102</guid>
		<description><![CDATA[http://www.youtube.com/watch?feature=player_embedded&#38;v=p2P48H82x4I]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=p2P48H82x4I">http://www.youtube.com/watch?feature=player_embedded&amp;v=p2P48H82x4I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates to remain on hold for longer</title>
		<link>http://denabruno.com/blog/?p=99</link>
		<comments>http://denabruno.com/blog/?p=99#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:50:21 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=99</guid>
		<description><![CDATA[The Bank of Canada kept its trend-setting Bank Rate at 1.25 per cent on October 25, 2011. This marks the ninth consecutive announcement in which interest rates have been held steady. The tone of the accompanying statement was very dovish, &#8230; <a href="http://denabruno.com/blog/?p=99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada kept its trend-setting Bank Rate at 1.25 per cent on October 25, 2011. This marks the ninth consecutive announcement in which interest rates have been held steady.</p>
<p>The tone of the accompanying statement was very dovish, with the Bank noting that “the global economy has slowed markedly as several downside risks to the projection outlined in the Bank’s July <em>Monetary Policy Report</em> (MPR) have been realized.”</p>
<p>Of particular note, the Bank said it now expects a “brief recession” in the Eurozone. The Bank remains of the opinion that the euro-area crisis will be contained, but flagged obvious downside risks to that assumption.</p>
<p>As a result of this and other factors, the Bank has downgraded its forecast Canadian economic growth this year (2.1% compared to 2.8% in the July MPR) and for 2012 (1.9% compared to 2.6% in the July MPR).</p>
<p>That said, the outlook for growth in 2013 was upgraded to 2.9% from 2.1%, indicating the Bank believes that anticipated stronger growth will eventually be achieved. Along with the return of more robust economic activity being pushed further out into the future, core inflation is now expected to remain below the Bank’s 2% target until the end of 2013.</p>
<p>What it all means is that interest rates will likely be on hold even longer. Expectations as to how long it would be before the Bank hikes rates had previously centered around the fall  of 2012, although it will now more likely be into 2013 before the Bank begins to tighten monetary policy from current levels.</p>
<p>As of October 25, 2011, the advertised five-year lending rate stood at 5.29 per cent. This is down 0.1 percentage points from 5.39 per cent on September 7, when the Bank made its last policy interest rate announcement.</p>
<p>The Bank will make its next scheduled rate announcement on December 6<sup>th</sup>, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Growth in Housing Demand Through 2012</title>
		<link>http://denabruno.com/blog/?p=97</link>
		<comments>http://denabruno.com/blog/?p=97#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:04:21 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=97</guid>
		<description><![CDATA[Vancouver, BC – August 25, 2011.The British Columbia Real Estate Association (BCREA) released its 2011 Third Quarter Housing Forecast Update today. BC Multiple Listing Service® (MLS®) residential sales in BC are forecast to increase 3.8 per cent from 74,640 units &#8230; <a href="http://denabruno.com/blog/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Vancouver, BC – August 25, 2011.</strong>The British Columbia Real Estate Association (BCREA) released its 2011 Third Quarter Housing Forecast Update today.</p>
<p><img src="http://www.bcrea.bc.ca/images/2011-08forecastchart.gif" border="0" alt="" hspace="12" width="288" height="227" align="right" />BC Multiple Listing Service® (MLS®) residential sales in BC are forecast to increase 3.8 per cent from 74,640 units in 2010 to 77,500 units this year, increasing a further 3.6 per cent to 80,300 units in 2012.</p>
<p>“Slower than expected employment growth is expected to keep BC home sales below their ten-year average through 2012,” said Cameron Muir, BCREA Chief Economist. “However, weaker global economic growth and recent uncertainty in the equity markets points to continued low mortgage interest rates which will help underpin housing demand.”   </p>
<p>“Following a decade where unit sales broke all records, consumer demand over the next few years will be relatively moderate,” added Muir. The ten-year BC MLS® residential sales average is 87,600 units. A record 106,300 MLS® residential sales were recorded in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1959 Grey Whale Place, Ucluelet</title>
		<link>http://denabruno.com/blog/?p=93</link>
		<comments>http://denabruno.com/blog/?p=93#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:58:51 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=93</guid>
		<description><![CDATA[This fabulous, very affordable, well maintained mobile is now For Sale…..a must see!!! There has been extensive work done to both inside and out…. including new vinyl siding, Woodstove, spacious add on (Large Master bedroom and Entrance). Low maintenance yard, &#8230; <a href="http://denabruno.com/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This fabulous, very affordable, well maintained mobile is now For Sale…..a must see!!! There has been extensive work done to both inside and out…. including new vinyl siding, Woodstove, spacious add on (Large Master bedroom and Entrance). Low maintenance yard, backing onto green space…..very private! This Listing will be up on MLS BY 09/22/11…..CHECK IT OUT!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major price drop&#8230;.almost $100,000!!</title>
		<link>http://denabruno.com/blog/?p=90</link>
		<comments>http://denabruno.com/blog/?p=90#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:38:03 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=90</guid>
		<description><![CDATA[Custom home set in the trees, only blocks from Chesterman Beach. This beautifully designed home, is only minutes from Tofino, situated on a no-tru-road. The 3 bedroom 2 bath main residence is open concept with high cathedral ceilings, beautiful cedar &#8230; <a href="http://denabruno.com/blog/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Custom home set in the trees, only blocks from Chesterman Beach. This beautifully designed home, is only minutes from Tofino, situated on a no-tru-road. The 3 bedroom 2 bath main residence is open concept with high cathedral ceilings, beautiful cedar flooring, exposed beams and a slate surrounded fireplace. The Kitchen is equip with fantastic large Marble counter tops, Stainless Steel appliances and modern lighting. The Master bedroom is a loft with full ensuite and sitting area. The suite is self contained and attached to the main house via Glass enclosed breezeway with access to both front and back yard. The Suite is a one bedroom with hardwood flooring, exposed beams and wrap around deck off the living space. This is a great home with awesome income potential!</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Growth in Housing Demand Through 2012</title>
		<link>http://denabruno.com/blog/?p=87</link>
		<comments>http://denabruno.com/blog/?p=87#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:10:58 +0000</pubDate>
		<dc:creator>dbruno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denabruno.com/blog/?p=87</guid>
		<description><![CDATA[Vancouver, BC – August 25, 2011.The British Columbia Real Estate Association (BCREA) released its 2011 Third Quarter Housing Forecast Update today. BC Multiple Listing Service® (MLS®) residential sales in BC are forecast to increase 3.8 per cent from 74,640 units &#8230; <a href="http://denabruno.com/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Vancouver, BC – August 25, 2011.</strong>The British Columbia Real Estate Association (BCREA) released its 2011 Third Quarter Housing Forecast Update today.</p>
<p><img src="http://www.bcrea.bc.ca/images/2011-08forecastchart.gif" border="0" alt="" hspace="12" width="288" height="227" align="right" />BC Multiple Listing Service® (MLS®) residential sales in BC are forecast to increase 3.8 per cent from 74,640 units in 2010 to 77,500 units this year, increasing a further 3.6 per cent to 80,300 units in 2012.</p>
<p>“Slower than expected employment growth is expected to keep BC home sales below their ten-year average through 2012,” said Cameron Muir, BCREA Chief Economist. “However, weaker global economic growth and recent uncertainty in the equity markets points to continued low mortgage interest rates which will help underpin housing demand.”   </p>
<p>“Following a decade where unit sales broke all records, consumer demand over the next few years will be relatively moderate,” added Muir. The ten-year BC MLS® residential sales average is 87,600 units. A record 106,300 MLS® residential sales were recorded in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://denabruno.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

